Edisto Real Estate Sales May 2007
Land        
Address Asking Price Selling Price Day on Market Additional Info
4 HWY 174 $89,900 $80,000 4  
18 CHISOLM PLANTATION RD $186,900 $172,000 61  
16 ST. PIERRE CREEK DR. $217,000 $208,000 75  
Averages $164,600
$153,333
~46 % of asking price 92.3%
Residential        
Address Asking Price Selling Price Day on Market Additional Info
7359 JENKINS HILL RD $159,000 $159,000 23  
8809 MARSH AIRE LN $497,000 $492,000 1  
7660 BLUE HOUSE RD $1,094,000 $1,100,000 4  
280 SEA CLOUD CIR $204,900 $195,000 72  
275 SEA CLOUD LN $224,900 $218,000 66  
260 DRIFTWOOD LN $220,000 $220,000 6  
3701 DOCKSITE RD #105 $339,500 $329,000 30  
761 SUMMERWIND CIR $419,000 $410,000 154  
733 FAIRWAY DR $499,000 $495,000 328  
315 JUNGLE RD $589,000 $575,000 266  
1015 BYRD ST $659,000 $647,500 54  
2205 PALMETTO BLVD $685,000 $675,000 10  
590 KING COTTON RD, #2 $699,000 $699,000 54  
590 KING COTTON RD, #16 $669,000 $699,000 57  
Averages $497,021
$493,821
~80 % of asking price 98.9%
Back Contact me
*disclaimer
www.vanbakergem.com