Edisto Real Estate Sales
MARCH 2007 |
| Land | ||||
| Address | Asking Price | Selling Price | Day on Market | Additional Info |
| 0 MARY SEABROOK RD |
$49,500 |
$46,075 |
31 |
|
| 8356 CROOKED CREEK LN A | $249,000 | $254,000 | 3 | |
| 8356 CROOKED CREEK LN B | $259,000 | $254,000 | 3 | |
| 8962 PALMETTO ROAD | $287,500 | $278,000 | 153 | |
| 8976 PALMETTO RD | $289,000 | $281,500 | 50 | |
| 615 POMPANO ST | $359,000 | $355,000 | 5 | |
| 313 SEAVIEW LANE | $499,000 | $475,000 | 284 | |
| Averages | $284,571 |
$277,654 |
~76 | % of asking Price= 97.6 |
| Residential | ||||
| Address | Asking Price | Selling Price | Day on Market | Additional Info |
| 8112 PALMETTO RD |
$895,000 |
$895,000 |
342 |
|
| 2145 BAILEY ISLAND LANE | $1,189,000 | $1,189,000 | 15 | |
| 430 SEA CLOUD CIR | $117,500 | $107,000 | 125 | |
| 332 SEA CLOUD CIR | $262,900 | $253,000 | 231 | |
| 3701 DOCK SITE RD #109 | $339,000 | $330,000 | 84 | |
| 3701 DOCK SITE RD #308 | $339,500 | $336,000 | 41 | |
| 3119 MYRTLE ST | $499,000 | $500,000 | 381 | |
| 2012 BAYNARD ST | $589,000 | $579,000 | 7 | |
| 2201 MYRTLE ST | $659,000 | $655,000 | 180 | |
| 3127 PALMETTO BLVD | $839,000 | $833,000 | 13 | |
| 507 HUTTO LANE | $950,000 | $910,000 | 1 | |
| 114 PALMETTO BLVD | $1,099,000 | $1,075,000 | 246 | |
| Averages | $648,158 |
$638,500 |
~139 | % of asking price 98.5 |
| Back | Contact me |