Edisto Real Estate Sales
JANUARY 2007 |
| Land | ||||
| Address | Asking Price | Selling Price | Day on Market | Additional Info |
| 0 CHISOLM PLANTATION RD | $322,000 | $322,000 | 2 | |
| 2 GLASCOW ISLAND LANE | $950,000 | $850,000 | 81 | |
| Averages | $636,000 | $586,000 | ~42 | % of asking Price= 92.1 |
| Residential | ||||
| Address | Asking Price | Selling Price | Day on Market | Additional Info |
| 844 HAMMOCKS WAY | $1,395,000 | $1,300,000 | 153 | |
| 853 CLUB COTTAGE DRIVE | $289,000 | $277,500 | 71 | |
| *294 FAIRWAY WATCH |
$18,000 |
$18,000 |
63 | Share* |
| Averages | $842,000 | $788,750 | ~112 | % of asking price 93.7 |
| Back | Contact me |