Edisto Real Estate Sales FEBRUARY 2007
Land        
Address Asking Price Selling Price Day on Market Additional Info
4 COOKELYN LANE
$121,900
$119,500
206
 
44 HAMMOCKS WAY $209,000 $202,000 171  
0 PINE LANDING ROAD $250,000 $250,000 743  
0 PINE LANDING RD $1,962,000 $1,650,000 268  
8649 RACCOON ISLAND RD $1,950,000 $1,877,000 412  
3517 MYRTLE ST $519,000 $450,000 136  
Averages $835,317 $758,083 ~323 % of asking Price= 90.8
Residential        
Address Asking Price Selling Price Day on Market Additional Info
8342 SHELL HOUSE RD $199,000 $190,000 124  
8230 EDISTO OAK LN $249,000 $225,000 171  
520 FISHING CREEK DRIVE $389,000 $354,000 201  
800 HAMMOCKS WAY $987,000 $978,000 40  
520 ORISTO RIDGE RD, #A $368,500 $364,250 7  
31 PALMETTO POINTE RD $374,900 $365,000 67  
32 WHALERS CT $750,000 $750,000 1  
*3701 DOCK SITE RD 12 $27,000 $27,000 1 Share*
*3701 DOCK SITE RD 07 $27,000 $27,000 1 Share*
*3701 DOCK SITE RD 06 $27,000
$27,000 1 Share*
*3002 PALMETTO BLVD, #5 $179,900
$179,900 314 Interval*
Averages $473,914 $460,893 ~87 % of asking price 97.3
Back Contact me
*disclaimer
www.vanbakergem.com